Run For Health 5K
Nassau Bay
November 8, 2025
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 10 & Under 11-15 16-21 22-30 31-40 41-50 51-60 61-69 70 & Over
Female 10 & Under 11-15 16-21 22-30 31-40 41-50 51-60 61-69 70 & Over
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Jonathan 557 15:48.4 15:46.6 5:05 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mestre,Yumileydis 472 17:02.5 17:00.6 5:29 4 1
Go To Top
10 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Perez,Oscar 393 34:15.0 34:11.7 11:00 75 52
2 Bush,Landon 525 38:12.7 38:08.6 12:17 96 63
3 Ziglar,Colton 533 41:45.0 41:36.1 13:23 108 70
4 Padilla,Dylan 392 49:38.6 49:35.5 15:58 128 75
5 DeLaRosa,Diego Jr 538 52:16.9 51:51.5 16:41 136 77
Go To Top
11-15 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cortez,Julian 425 18:59.3 18:57.4 6:06 12 9
2 Landeck,Evan 461 20:22.3 20:19.5 6:33 17 14
3 Ricks,Declan 548 22:23.6 22:22.2 7:12 22 19
4 Hernandez,Ian 378 23:23.1 23:20.4 7:31 23 20
5 Pena,Elias 400 23:30.4 23:28.9 7:33 24 21
6 Brown,Kayleb 544 25:12.3 25:04.4 8:04 32 25
7 McConkey,Nolan 555 25:53.9 25:45.8 8:18 34 27
8 Tax,Santiago 402 26:23.4 26:18.8 8:28 36 29
9 Mejia,Lester 389 26:41.9 26:39.4 8:35 40 31
10 Pena,Christian 407 27:47.5 27:45.7 8:56 47 34
11 Andres,Luis 361 28:11.6 28:09.1 9:04 48 35
12 Macario,Brian 386 29:14.4 29:08.5 9:23 52 37
13 Say,Angel 399 29:14.3 29:12.3 9:24 53 38
14 Chavez,Davis 370 29:52.8 29:47.4 9:35 56 40
15 Chavaloc,Jonathan 369 31:09.0 31:05.4 10:00 64 44
16 Baquiax,Josue 365 31:56.7 31:53.5 10:16 69 47
17 Lainez,Alex 382 34:14.5 34:11.6 11:00 74 51
18 Herrera,Edgar 379 36:16.0 36:10.9 11:39 86 57
19 Osorio,David 391 36:41.7 36:39.0 11:48 87 58
20 Vasquez,Bryan 406 36:56.5 36:53.1 11:52 89 59
21 Jimenez,Luis 380 37:21.2 37:16.8 12:00 90 60
22 Larios,Anderson 383 37:43.2 37:37.7 12:07 93 61
23 Barreno,Jose 366 37:59.5 37:54.4 12:12 95 62
24 Revolorio,Christian 395 45:44.1 45:37.9 14:41 120 72
25 De La Rosa,Samuel 374 51:11.2 51:06.4 16:27 133 76
26 Zapeta,Angel 408 54:04.1 53:53.8 17:21 138 78
27 Vasquez,William 405 55:41.1 55:36.7 17:54 141 79
28 Garcia,Adan 376 1:04:43.5 1:04:20.8 20:43 152 85
29 Larios,Leonel 384 1:09:53.0 1:09:36.2 22:24 159 88
Go To Top
16-21 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Adrian 447 16:42.6 16:40.9 5:22 3 3
2 Meyer,Andrew 473 17:23.8 17:22.7 5:36 6 4
3 Johnson,Elias 454 17:25.3 17:23.9 5:36 7 5
4 Klibert,Brent 457 17:31.0 17:30.1 5:38 8 6
5 Yors,Austin 520 18:35.3 18:33.4 5:58 9 7
6 Mcdonald,Benjamin 469 18:54.0 18:52.2 6:04 10 8
7 Gallman,Ethan 556 20:13.0 20:10.5 6:30 15 12
8 Mcfarlane,Blake 470 20:13.7 20:11.2 6:30 16 13
9 Chapa,Dash 545 29:13.9 29:06.2 9:22 51 36
10 Davis,Andrew 427 30:59.8 30:39.2 9:52 63 43
11 Aroche,David 362 1:04:43.5 1:04:21.5 20:43 153 86
Go To Top
22-30 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wallace,Chris 546 15:57.5 15:56.3 5:08 2 2
2 Barnard,Allen 411 19:40.1 19:38.8 6:19 13 10
3 Ramirez,Clint 485 20:04.6 20:03.0 6:27 14 11
4 Young,Clay 521 23:54.7 23:52.4 7:41 25 22
5 Corona,Ruben 530 24:14.4 24:07.3 7:46 28 24
6 Nesmith,Owen 480 26:20.4 26:18.3 8:28 35 28
7 Robinson,Jason 529 27:47.1 27:40.3 8:54 46 33
8 Batz,Marcos 367 48:49.1 48:39.8 15:40 125 73
Go To Top
31-40 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ferrie,Geoffrey 433 20:57.2 20:53.1 6:43 18 15
2 Ziglar,Mathew 531 21:20.4 21:17.0 6:51 20 17
3 Stigers,Bryant 497 30:30.2 30:04.4 9:41 60 42
4 Gavaghan,Brian 437 32:34.5 32:00.3 10:18 70 48
5 Solis,Stephen 494 34:35.5 34:22.0 11:04 77 54
6 Hayes,Joe 446 1:03:16.5 1:02:52.9 20:14 151 84
Go To Top
41-50 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 White,Matthew 514 21:29.2 21:24.6 6:53 21 18
2 Koran,Jaime 459 24:03.8 23:58.3 7:43 26 23
3 Gawelek,Ken 439 25:36.2 25:27.5 8:12 33 26
4 Stigers,Nickolas 500 30:29.1 29:56.3 9:38 59 41
5 Phelps,Jason 484 34:35.8 34:20.9 11:03 76 53
6 Mossburg,Brian 478 39:51.1 39:33.3 12:44 100 65
7 Dimon,Daniel 431 49:00.6 48:48.5 15:43 126 74
8 Barrett,Cedric 527 58:55.2 58:27.7 18:49 148 81
9 Hayes,Blake 445 1:02:43.5 1:02:20.4 20:04 149 82
10 Tucker,Leon 506 1:13:25.1 1:08:39.8 22:06 157 87
Go To Top
51-60 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 A Mabe,Christopher 409 32:42.4 32:23.6 10:26 71 49
2 Monte,Scott 476 33:50.4 33:30.5 10:47 73 50
3 Oliver,Jason 482 39:51.5 39:31.8 12:43 99 64
4 Tucker,Steven 505 41:07.8 40:51.1 13:09 105 67
5 Lara,Roger 523 41:18.7 41:06.2 13:14 107 69
Go To Top
61-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jeronimo,Abelino 452 21:18.6 21:15.8 6:51 19 16
2 Landeck,Mark 460 26:34.8 26:31.6 8:32 38 30
3 Maggard,Steve 466 27:15.8 27:08.2 8:44 43 32
4 Rogers,Jeff 487 31:22.7 31:16.2 10:04 65 45
5 Davis,Craig 426 31:54.8 31:34.6 10:10 66 46
6 Knight,Jeff 458 35:09.9 34:52.7 11:14 80 55
7 Stigers,Robert 499 40:34.5 40:10.6 12:56 103 66
8 Whitley,Wally 516 41:26.9 41:04.1 13:13 106 68
9 Hayes,Dennis 444 1:02:46.4 1:02:23.0 20:05 150 83
Go To Top
70 & Over Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cook,Dusty 542 29:36.7 29:27.6 9:29 55 39
2 Jasminoy,Javier 451 36:45.5 36:03.7 11:36 82 56
3 Myers,Craig 479 43:26.0 43:06.2 13:52 112 71
4 Lohmann,Jared 559 57:42.9 57:18.1 18:27 147 80
Go To Top
10 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ricks,Isla 549 28:38.1 28:34.1 9:12 49 14
2 Guzman,Yumeli 377 31:39.4 31:37.5 10:11 67 21
3 Mejia,Alison 388 35:52.1 35:48.4 11:31 81 26
4 Reyes,Amelia 396 41:43.9 41:40.1 13:25 109 39
5 Villaloboz,Cataleya 510 43:49.9 43:34.5 14:01 115 44
6 Simmons,Bella 540 1:10:14.1 1:09:35.5 22:24 158 71
7 Simmons,Lehlani 541 1:11:21.6 1:10:44.6 22:46 165 77
8 DeLaRosa,Avaya 539 1:11:25.6 1:10:48.1 22:47 166 78
Go To Top
11-15 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bush,Ava 418 25:00.3 24:56.5 8:02 31 7
2 Ayala,Emma 363 37:32.1 37:28.0 12:04 92 32
3 Cux,Aleyda 373 42:11.2 42:06.9 13:33 110 40
4 Osorio,Amy 390 44:24.4 44:14.3 14:14 116 45
5 Puac,Lisbeth 394 44:24.4 44:14.5 14:14 117 46
6 Macario,Jenny 385 44:37.8 44:30.9 14:20 118 47
7 Castro,Haley 368 47:01.6 46:55.3 15:06 122 50
8 Tucker,London 508 1:13:28.3 1:13:28.3 23:39 167 79
Go To Top
16-21 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Burton,Autumn 416 27:00.9 26:53.7 8:39 41 10
2 Ayala,Jasmin 364 37:32.8 37:27.0 12:03 91 31
3 Mazariegosâ ,Jhoanna 387 49:44.2 49:29.1 15:56 127 53
4 Tzuban,Sheily 404 51:12.1 51:06.4 16:27 134 58
Go To Top
22-30 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maher,Sara 467 24:08.2 24:03.4 7:45 27 4
2 Mendoza,Sabrinna 471 34:46.4 34:40.7 11:10 79 25
3 Hart,Rachel 442 40:02.9 39:48.2 12:49 101 36
4 Zuniga,Maria 522 46:26.3 46:15.5 14:53 121 49
5 Johnson,Katherine 381 47:09.0 46:57.2 15:07 123 51
6 Sullivan,Kelsey 535 55:21.5 55:04.9 17:44 140 62
7 Demoss,Adrienne 430 56:35.1 56:21.4 18:08 144 65
8 Rodriguez,Natalia 397 1:04:43.7 1:04:23.2 20:43 154 68
Go To Top
31-40 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stroud,Lauren 534 17:19.7 17:18.1 5:34 5 2
2 Wallace,Virginia 512 18:56.9 18:55.1 6:05 11 3
3 Webster,Ashley 513 26:29.8 26:22.5 8:29 37 8
4 Beaty,Emily 412 27:32.8 27:29.3 8:51 45 13
5 Leske,Jessica 463 29:31.8 29:25.6 9:28 54 16
6 Ziglar,Michelle 532 36:12.7 36:04.4 11:37 83 27
7 Villaloboz,Leanna 509 38:02.6 37:47.5 12:10 94 33
8 Bush,Kristin 417 38:46.9 38:40.1 12:27 97 34
9 Demoss,Alden 429 56:35.3 56:20.6 18:08 143 64
10 Erazo,Angelic 375 1:09:55.9 1:09:39.5 22:25 160 72
11 Solis,Kirsten 493 1:10:41.9 1:10:12.1 22:36 161 73
12 Simmons,Alexandria 536 1:11:20.2 1:10:43.2 22:46 164 76
Go To Top
41-50 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gawelek,Misty 438 24:27.3 24:19.2 7:50 30 6
2 Ricks,Allie 547 28:39.3 28:34.7 9:12 50 15
3 McConkey,Amy 554 30:41.7 30:33.3 9:50 62 20
4 Chitty,Christina 423 31:57.1 31:46.0 10:13 68 22
5 Bowie,Nikki 414 36:37.7 36:08.5 11:38 84 28
6 Szczypien,Natalie 502 36:18.3 36:09.3 11:38 85 29
7 Hawkins,Nicole 526 39:40.3 39:13.9 12:38 98 35
8 Izadi,Maddie 449 40:01.8 39:49.9 12:49 102 37
9 Tucker,Tamika 507 57:34.8 57:07.6 18:23 146 67
Go To Top
51-60 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Riggs,Heidi 486 26:44.9 26:37.5 8:34 39 9
2 Addington,Misty 558 27:15.4 27:06.4 8:43 42 11
3 Vincent,Jennifer 511 29:57.2 29:48.8 9:36 57 17
4 Stevens,Elizabeth 496 29:57.9 29:48.8 9:36 58 18
5 Firth,Heather 550 36:57.8 36:47.0 11:50 88 30
6 White,Diane 515 40:53.8 40:40.6 13:06 104 38
7 Tsao-Jones,Jenny 543 43:10.9 42:49.7 13:47 111 41
8 Leija,Angela 462 48:26.4 48:15.1 15:32 124 52
9 Lara,Kacie 524 50:46.8 50:28.9 16:15 132 57
10 Simmons,Debbie 528 52:18.1 51:51.9 16:42 137 60
Go To Top
61-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Susan 552 24:14.8 24:11.8 7:47 29 5
2 Perez,Elizabeth 483 27:31.1 27:27.8 8:50 44 12
3 Buskas,Eva 419 30:26.8 30:20.0 9:46 61 19
4 Sledge,Donna 491 34:53.1 34:34.3 11:08 78 24
5 Wyatt Mulligan,Tonya 553 43:35.5 43:21.2 13:57 114 43
6 Smith,Alison 492 50:27.8 50:05.3 16:07 131 56
7 Slack,Ava 490 51:42.9 51:26.1 16:33 135 59
8 Jonas,Jennifer 455 55:30.5 54:59.4 17:42 139 61
9 Whitley,Joella 551 56:06.4 55:44.8 17:57 142 63
10 Demoss,Jan 428 56:34.7 56:21.5 18:08 145 66
11 Cargill,Christel 420 1:11:11.2 1:10:39.5 22:45 162 74
Go To Top
70 & Over Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Handley,Annette 441 33:47.1 33:28.9 10:47 72 23
2 Kearby,Brenda 456 43:36.2 43:15.8 13:55 113 42
3 Garcia,Betty 434 45:48.4 45:34.5 14:40 119 48
4 Doucet,Ann 432 49:59.9 49:42.4 16:00 129 54
5 Conley,Kristine 424 50:28.0 50:05.0 16:07 130 55
6 Lungaro,Gail 465 1:07:19.4 1:07:00.6 21:34 155 69
7 Stigers,Carol 498 1:08:09.0 1:07:42.9 21:48 156 70
8 Solis,Sally 495 1:11:11.4 1:10:41.6 22:45 163 75